Portfolio Allocation
Compare 12 portfolio models and see projected income and growth
How it works: All portfolios use the same five low-cost ETFs (SCHD, VTI, SCHH, VCIT, VTIP) in different proportions. Change the starting balance to see projected income and portfolio values.
The Building Blocks
| Ticker | Description | Income Yield | Expected Growth |
|---|---|---|---|
| SCHD | Schwab US Dividend Equity ETF | 3.50% | 5.50% |
| VTI | Vanguard Total US Stock Market ETF | 1.50% | 6.50% |
| SCHH | Schwab US REIT ETF | 3.00% | 3.50% |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 4.00% | 0.00% |
| VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | 2.00% | 0.00% |
The 12 Portfolios
Starting balance: $
| # | Portfolio | % Allocation | Income % | Growth % | Income Now | Income 5yr | Income 10yr | Portfolio 5yr | Portfolio 10yr | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHD | VTI | SCHH | VCIT | VTIP | |||||||||
| 1 | Conservative Income | 20 | 10 | 20 | 35 | 15 | 3.15 | 2.45 | |||||
| 2 | Conservative Inflation-Protected | 20 | 10 | 15 | 25 | 30 | 2.90 | 2.28 | |||||
| 3 | Conservative Bond-Heavy | 15 | 10 | 10 | 50 | 15 | 3.28 | 1.83 | |||||
| 4 | Conservative Dividend Focus | 30 | 10 | 15 | 30 | 15 | 3.15 | 2.83 | |||||
| 5 | Balanced Income | 30 | 10 | 20 | 25 | 15 | 3.10 | 3.00 | |||||
| 6 | Balanced Growth | 30 | 25 | 15 | 20 | 10 | 2.88 | 3.80 | |||||
| 7 | Balanced Equity Tilt | 25 | 35 | 10 | 20 | 10 | 2.70 | 4.00 | |||||
| 8 | Balanced Real-Asset Tilt | 25 | 20 | 25 | 20 | 10 | 2.93 | 3.55 | |||||
| 9 | Growth with Income | 25 | 45 | 10 | 15 | 5 | 2.55 | 4.65 | |||||
| 10 | Growth with Real Estate | 20 | 50 | 20 | 10 | 0 | 2.45 | 5.05 | |||||
| 11 | Aggressive Growth | 10 | 70 | 10 | 10 | 0 | 2.10 | 5.45 | |||||
| 12 | Ultra-Simple Growth | 20 | 80 | 0 | 0 | 0 | 1.90 | 6.30 | |||||
The income and growth numbers are estimates based on current ETF yields and long-term historical trends - not predictions. Think of them as a compass heading, not a GPS coordinate.